Data
Where we look, and what we read there.
We check each county's own records throughout the day: the clerk of court, the tax collector, the code-enforcement office. Every lead carries the case number it came from, so you can check any of it at the courthouse yourself.
About the numbers below: this page runs on sample data so you can see how coverage is presented before you sign up. Once you have a county, your dashboard shows the real times we last read each of its record sources.
Loading the map
Every county we cover, on the map. Choose one to see when we last checked it — the same numbers are in the table beside it.
Duval County
1,170 active leads · 67 hot
| Record type | Updated | Status |
|---|---|---|
| Pre-foreclosure (lis pendens) | 4h ago | Current |
| Tax delinquency | 30h ago | Current |
| Code enforcement | 1h ago | Current |
| Probate filings | 27h ago | Current |
| Eviction filings | 13h ago | Catching up |
Orange County
1,316 active leads · 84 hot
| Record type | Updated | Status |
|---|---|---|
| Pre-foreclosure (lis pendens) | 22h ago | Current |
| Tax delinquency | 13h ago | Current |
| Code enforcement | 2h ago | Current |
| Probate filings | 5h ago | Current |
| Eviction filings | 3h ago | Current |
Polk County
906 active leads · 58 hot
| Record type | Updated | Status |
|---|---|---|
| Pre-foreclosure (lis pendens) | 12h ago | Current |
| Tax delinquency | 13h ago | Current |
| Code enforcement | 12h ago | Current |
| Probate filings | 1h ago | Catching up |
| Eviction filings | 21h ago | Catching up |
Hillsborough County
1,075 active leads · 62 hot
| Record type | Updated | Status |
|---|---|---|
| Pre-foreclosure (lis pendens) | 5h ago | Current |
| Tax delinquency | 16h ago | Current |
| Code enforcement | 15h ago | Paused |
| Probate filings | 23h ago | Current |
| Eviction filings | 14h ago | Current |
Pinellas County
533 active leads · 42 hot
| Record type | Updated | Status |
|---|---|---|
| Pre-foreclosure (lis pendens) | 11h ago | Current |
| Tax delinquency | 8h ago | Current |
| Code enforcement | 22h ago | Current |
| Probate filings | 23h ago | Current |
| Eviction filings | 11h ago | Current |